Yearly Payment | Rs.6600/-* | Rs.8200/-* | Rs.14000/-* | Rs.45000/-* | Rs.80000/-* |
No.of Users | 2 | 5 | 10 | 20 | 40 |
Auditor User(Free) | 1 | 2 | 2 | 3 | 4 |
Additional User | Rs.200/-P.M* | Rs.200/-P.M* | Rs.250/-P.M* | Rs.250/-P.M* | Rs.250/-P.M* |
ONE TIME SET UP Charges | 1200/- | 1500/- | 2400/- | 10000/- | 15000/- |
Production Planning /Costing Module | NA | NA | NA | YES | YES |
CUSTOMIZATION | NA | NA | NA | Additional Charges | Additional Charges |
Price Validity | 31st Dec 2022 | 31st Dec 2022 | 31st Dec 2022 | 31st Dec 2022 | 31st Dec 2022 |
Taxes Applicable Extra To All Prices. |