![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Yearly Payment | Rs.6000/-* | Rs.7500/-* | Rs.12000/-* | Rs.35000/-* |
No.of Users | 2 | 5 | 10 | 20 |
Auditor User(Free) | 1 | 1 | 2 | 3 |
Tax Invoices Volume[approx] | 500 Invoices P.M | 700 Invoices P.M | 2000 Invoices P.M | 6000 Invoices P.M |
Additional User | Rs.200/-P.M* | Rs.200/-P.M* | Rs.250/-P.M* | Rs.350/-P.M* |
Price Validity | 31st Dec 2020 | 31st Dec 2020 | 31st Dec 2020 | 31st Dec 2020 |
Taxes Applicable Extra To All Prices. |